Product Center
Contact Info
Email:
sales@bdbier.com
Office Phone:
Cellphone:
Working principle of ultrasonic welding machine:
The generator generates a high frequency and high voltage signal which is applied to the ultrasonic transducer. The energy exchange system converts electric energy into high frequency mechanical vibration energy. The amplitude is amplified by the amplitude converter and output from the welding tool head, acting on the plastic (or polymer) welding parts. The mechanical system exerts pressure, and ultrasonic vibration energy propagates in the welding part. The body strain reaches the maximum at the joint between the upper welding part and the lower welding part, and the heat absorbed also reaches the maximum, so that the welding part rapidly melts and fills the gap with the interface, and then the welding is completed by cooling and solidification
Advantages of ultrasonic welding machine:
● Environmental protection, no solvent, paste or other auxiliary, environmental pollution;
● Intelligent, Automatic frequency search, automatic frequency recovery, high precision. No manual adjustment is required; The amplitude of ultrasonic is adjustable from 0% to 100% stepless, intelligently matching different product types; More than 300 welding records can be stored;
● High efficiency, replace manual welding, improve efficiency, reduce cost.
Based on the above advantages, ultrasonic welding can be widely used in medical mask ear band welding, medical protective clothing, clothing, toys and other industries and fields. Ultrasonic welding has the characteristics of low welding cost, high efficiency, environmental protection and safety, which determines its wide application prospects and good social and economic benefits.
Ultrasonic welding machine product technical parameters:
| Ultrasonic Energy-collecting Transducer performance list | |||||||||
| Type | Transducer specifications | Height (mm) |
Radiating Surface (mm) |
Ceramic Diameter (mm) |
Weight (g) |
Frequency (KHZ) |
Impedance (Ω) |
Capacity (PF)±10% |
Lock connection thread |
| BIC-6060F-15ZP8 | 2600W15KP8 | 167 | 60 | 60 | 1870 | 15 | ≤15 | 8600 | M20*1.5*50 |
| BIC-5060F-15DP8 | 2000W15KP8 | 173 | 50 | 60 | 1770 | 15 | ≤15 | 9000 | M20*1.5 |
| BIC-6060F-20ZP8 | 1800W20KP8 | 118 | 60 | 60 | 1340 | 20 | ≤15 | 11000 | M20*1.5 |
| BIC-2525D-28ZP8 | 100W28K | 91 | 25 | 25 | 160 | 28 | ≤50 | 1800 | M8*1 |
| BIC-3030D-28ZP4 | 200W28KP4 | 92 | 30 | 30 | 230 | 28 | ≤20 | 3000 | M8*1/M8*1.25 |
| BIC-3030F-30ZP4 | 500W30KP4 | 77 | 30 | 30 | 255 | 30 | ≤15 | 6200 | M10*1.5 |
| BIC-3030F-30ZP8 | 500W30KP8 | 77 | 30 | 30 | 255 | 30 | ≤15 | 4500 | M10*1.5 |
| BIC-4040F-20ZLP8 | 900W20KP8 | 112 | 40 | 40 | 715 | 20 | ≤15 | 9000 | 1/2-20UNF |
| BIC-3840F-20DP8 | 900W20KP8 | 123 | 38 | 40 | 700 | 20 | ≤10 | 9500 | 1/2-20UNF |
| BIC-3850F-20DP4 | 1300W20KP4 | 124 | 38 | 50 | 935 | 20 | ≤10 | 15000 | 1/2-20UNF |
| BIC-5050F-20ZP8 | 1500W20KP8 | 124 | 50 | 50 | 970 | 20 | ≤10 | 10000 | 1/2-20UNF |
| BIC-3840L-20DP8 | 1500W20KP8 | 120 | 38 | 40 | 650 | 20 | ≤15 | 12000 | 1/2-20UNF |
| BIC-3850F-20DLP8 | 1500W20KP8 | 132 | 38 | 50 | 875 | 20 | ≤10 | 11000 | 1/2-20UNF |
| BIC-4040F-20ZLP8 | 700W20KP8 | 133 | 40 | 40 | 605 | 20 | ≤15 | 10000 | 1/2-20UNF |
| BIC-5050D-20D-P8 | 600W20KP8 | 122 | 50 | 50 | 837 | 20 | ≤15 | 6000 | M16*2 |
| BIC-5050F-15ZP4 | 1500W15KP4 | 171 | 50 | 50 | 1230 | 15 | ≤12 | 15000 | M20*1.5 |
| BIC-4050L-20DP8 | 2000W20KP8 | 128 | 40 | 50 | 900 | 20 | ≤10 | 19000 | 1/2UNF |
| BIC-5555F-20ZP8 | 2000W20KP8 | 128 | 55 | 55 | 1230 | 20 | ≤10 | 11000 | M18*1 |
| BIC-7070F-15ZP8 | 2500W15KP8 | 168 | 70 | 70 | 2520 | 15 | ≤15 | 13000 | M20*1.5 |
| BIC-2525D-35ZLP8 | 100W35KP8 | 150 | 25 | 25 | 217 | 35 | ≤50 | 1700 | M8*1.25 |
| BIC-4250F-20DP4 | 2000W20KP4 | 126 | 42 | 50 | 900 | 20 | ≤15 | 16000 | 1/2-20UNF |
| BIC-3040FL-28P8 | 900W28KP8 | 92 | 30 | 40 | 440 | 28 | ≤15 | 10000 | M10*1 |
| BIC-2830D-38DLP4 | 200W38KP4 | 65 | 28 | 30 | 155 | 38 | ≤15 | 3000 | M8*1.25 |
| BIC-2020D-38ZLP8 | 100W38KP8 | 65 | 20 | 20 | 80 | 38 | ≤50 | 1000 | M8*1.25 |
| BIC-2525D-35ZP8 | 100W35KP8 | 150 | 25 | 25 | 217 | 35 | <25 | 2000 | M8*1.25 |
| BIC-2525F-28ZP8 | 500W28KP8 | 190 | 25 | 25 | 291 | 28 | <25 | 4000 | M8*1 |
| BIC-3030D-28ZP8 | 300W28KP8 | 195 | 30 | 30 | 405 | 28 | <35 | 3000 | M10*1 |
| BIC-3838F-20ZP8 | 1000W20KP8 | 185 | 38 | 38 | 2120 | 20 | <25 | 7200 | 1/2-20UNF |
| BIC-4545F-20ZP8 | 1500W20KP8 | 255 | 45 | 45 | 2324 | 20 | <25 | 10000 | 1/2-20UNF |
| BIC-5050F-20ZP8 | 2000W20KP8 | 243 | 50 | 50 | 2583 | 20 | <25 | 12000 | 1/2-20UNF |
| BIC-5050L-20ZP8 | 2500W20KP8 | 245 | 50 | 50 | 2613 | 20 | <25 | 14000 | 1/2-20UNF |
| BIC-5050L-15ZP8 | 2500W15KP8 | 345 | 50 | 50 | 3720 | 15 | <25 | 14000 | M20*1.5 |
| BIC-6060F-15ZP8 | 2600W15KP8 | 350 | 60 | 60 | 5245 | 15 | <25 | 8600 | M20*1.5 |
| BIC-6060F-15ZP8-D | 4200W15KP8 | 345 | 60x2 | 60 | 12026 | 15 | <12 | 16500 | M20*1.5 |
| BIC-7070F-15ZP8 | 4200W15KP8 | 345 | 70 | 70 | 5847 | 15 | <25 | 12000 | M20*1.5 |
| BIC-2135D-28DP4 | 600W28KP8 | 185 | 21 | 35 | 418 | 28 | <25 | 4100 | M8*1 |
Get a free product quote
Please provide your contact information, and we’ll reach out to you promptly within one business day to address your issue as soon as possible.