Digital Ultrasonic Cleaner

  Description

  Power supply: AC220V 50Hz

  Operation Frequency: 28~50 KHz

  Model: 50SH-2L

  Power: 50W

  Vessel dimension: 176*164*100 (mm)

  Function: Digital timer heating temperature control, live temperature display.

           Digital Ultrasonic Cleaner
Model Power
(W)
Functions Tank Size(mm)
L×D×H
Vol
(L)
BIC-35S-0.7L 35W DT 176×109×65 0.7
BIC-35S-P0.7L 35W DT 176×109×65 0.7
BIC-50S-0.7L 50W DT 176×109×65 0.7
BIC-50SH-0.7L 50W H+DT 176×109×65 0.7
BIC-50S-1.3L 50W DT 176×164×65 1.3
BIC-50SH-1.3L 50W H+DT 176×164×65 1.3
BIC-50S-P1.3L 50W DT 176×164×65 1.3
BIC-50S-2L 50W DT 176×164×100 2
BIC-50SH-2L 50W H+DT 176×164×100 2
BIC-100S-2.2L 100W DT 264×164×65 2.2
BIC-100SH-2.2L 100W H+DT 264×164×65 2.2
BIC-100S-3L 100W DT 264×164×100 3
BIC-100SH-3L 100W H+DT 264×164×100 3
BIC-100S-4L 100W DT 327×176×100 3
BIC-100SH-4L 100W H+DT 327×176×100 4
BIC-150S-4L 150W DT 327×176×100 4
BIC-150SH-4L 150W HC+DT 327×176×100 4
BIC-150S-6L 150W DT 327×176×150 6
BIC-150SH-6L 150W H+DT 327×176×150 6
BIC-200SH-4L 200W DT 327×176×100 4
200SH-6L 200W H+Dra+DT 327×176×150 6

According to the requirements of customers, we can produce all kinds of single tank ultrasonic cleaning machines with different sizes and specifications.
DT-Digital Display, H-Heating, HC-Heating Control, Dr-Drain Value

 

Get a free product quote

Please provide your contact information, and we’ll reach out to you promptly within one business day to address your issue as soon as possible.